Details
劲旅环境
| indicator | High alumina brick | |||
| LZ-75 | LZ-65 | LZ-55 | ||
| Chemical composition(wt%) | Al2O3 | ≥75 | ≥65 | ≥55 |
| apparent porosity(%) | ≤23 | ≤23 | ≤22 | |
| room temperature compressive strength(MPa) | ≥55 | ≥50 | ≥45 | |
| Load softening temperature(℃) | 0.2MPa,0.6% | ≥1520 | ≥1500 | ≥1450 |
| Reburning line change(%) | 1500℃×2h | -0.4~0.1 | -0.4~0.1 | -0.4~0.1 |
Louzi Village, Qidu Town, Linzi District, Zibo City, Shandong Province, China
Copyright © 2023 Henan Lianfeng Steel Co., Ltd. 丨 Tag
国际站建设:中企动力 淄博 外贸Google推广