Details
劲旅环境
| Technical indicators | Alumina hollow spherical brick | |||
| LG-99 | LG-90 | LG-85 | ||
| Chemical composition(wt%) | Al2O3 | ≥99 | ≥90 | ≥85 |
| SiO2 | ≤0.3 | ≤7 | ≤13 | |
| Fe2O3 | ≤0.1 | ≤0.1 | ≤0.2 | |
| bulk density(Kg/m3) | 1450~1600 | 1450~1600 | 1450~1600 | |
| compressive strength(MPa) | ≥15 | ≥15 | ≥20 | |
| Rate of change of refiring line(%) | 1600℃×3h | ±0.2 | ±0.2 | ±0.3 |
| thermal conductivity(W/m·K) | Average temperature 800 ℃ | ≤1.4 | ≤1.4 | ≤1.4 |
| Maximum operating temperature (℃) | ≥1800 | ≥1700 | ≥1600 | |
Louzi Village, Qidu Town, Linzi District, Zibo City, Shandong Province, China
Copyright © 2023 Henan Lianfeng Steel Co., Ltd. 丨 Tag
国际站建设:中企动力 淄博 外贸Google推广